All Species Summary
Wildlife and fauna recorded on St. George's Flower Bank Last updated 18 October 2024Picture Credit: Liz Milner
| Plants | |
| Indigenous plants | 276 |
| Introduced/non-indigenous | 9 |
| Garden escapes | 30 |
| Mosses & Liverworts | 28 |
| Total of all plants | 343 |
| Fungi | 185 |
| Invertebrates | 484 |
| Birds | 49 |
| Mammals (including 5 species of bat) | 19 |
| Amphibians/Lizard | 3 |
| Total Number of Species | 1083 |
| 2006 Invertebrate Survey included:- | |
| Bug - first for South West | 1 |
| Weevil - first for Somerset | 1 |
| Key Species | 11 |
| Red Data Book - Endangered | 2 |
| Nationally scarce | 2 |
| Of conservation concern | 2 |
Flowering Plant Species include
16 of the 19 species listed by Plantlife as indicator species of lowland meadow and 23 of the 43 species listed as indicator species of calcareous grassland.
(Bromley et al 2019)
11 of the plant species are ‘Avon Notable’ – locally rare